Deep  grooove  ball  bearing  
 
Deep Groove Ball Bearing
bearing type d D B r Load(KN) steel ball Speed(r/m) weight
Dynamic Ca Static Coa NO. Size mm Grease r/min Oil      r/min KG
6000 10 26 8 0.3 3.52 1.95 7 4.762 20000 28000 0.019
6001 12 28 8 0.3 3.93 2.23 8 4.762 19000 26000 0.021
6002 15 32 9 0.3 4.3 2.51 9 4.762 18000 24000 0.035
6003 17 35 10 0.3 5.24 3.04 10 4.762 17000 22000 0.04
6004 20 42 12 0.6 7.22 4.46 9 6.35 15000 19000 0.068
6005 25 47 12 0.6 7.74 4.95 10 6.35 13000 17000 0.079
6006 30 55 13 1 10.18 6.91 11 7.144 10000 14000 0.113
6007 35 62 14 1 12.5 8.6 11 7.938 9000 12000 0.149
6008 40 68 15 1 13.2 9.4 12 7.938 8500 11000 0.185
6009 45 75 16 1 16.2 11.8 13 8.732 8000 10000 0.231
6010 50 80 16 1 16.8 12.8 15 8.731 7000 8500 0.256
bearing type d D B r Load(KN) steel ball Speed(r/m) weight
Dynamic Ca
Static Coa
NO.
Size mm
Grease r/min
Oil      r/min
KG
629 9 26 8 0.3 3.2 1.47 7 4.5 22000 33000 0.024
6200 10 30 9 0.6 3.928 2.23 8 4.762 19000 26000 0.032
6201 12 32 10 0.6 5.241 3.05 7 5.953 18000 24000 0.035
6202 15 35 11 0.6 5.864 3.49 8 5.953 17000 22000 0.045
6203 17 40 12 0.6 7.36 4.48 8 6.747 16000 20000 0.064
6204 20 47 14 1 9.867 6.2 8 7.938 14000 18000 0.103
6205 25 52 15 1 10.78 6.98 9 7.938 12000 16000 0.127
6206 30 62 16 1 14.9 10 9 9.525 9500 13000 0.202
6207 35 72 17 1.1 21.6 13.7 9 11.112 8500 11000 0.287
6208 40 80 18 1.1 22.8 15.8 9 12 8500 10000 0.367
6209 45 85 19 1.1 24.5 17.5 10 12 7000 9000 0.416
6210 50 90 20 1.1 27 19.8 10 12.7 6700 9000 0.462
bearing type d D B r Load(KN) steel ball Speed(r/m) weight
Dynamic Ca Static Coa NO. Size mm Grease r/min Oil     r/min KG
6300 10 35 11 0.6 5.88 3.47 7 6.35 18000 24000 0.053
6301 12 37 12 1 7.48 4.65 6 7.938 17000 22000 0.06
6302 15 42 13 1 8.791 5.42 7 7.938 16000 20000 0.08
6303 17 47 14 1 10.438 6.58 7 8.731 15000 19000 0.1096
6304 20 52 15 1.1 12.26 7.81 7 9.525 14000 18000 0.1417
6305 25 62 17 1.1 17.22 11.39 7 11.5 12000 16000 0.2193
6306 30 72 19 1.1 20.77 14.17 8 12 10000 14000 0.3498
6307 35 80 21 1.5 25.66 17.92 8 13.494 9000 13000 0.4542
6308 40 90 23 1.5 36.2 23.5 8 15.081 7000 9000 0.6394
6309 45 100 25 1.5 44.7 29.9 8 17.462 6300 8000 0.8363
6310 50 110 27 2 47.5 35.6 8 19.5 6000 7500 1.082
bearing type
d
D
B
r
Load(KN)
steel ball
Speed(r/m)
weight
Dynamic Ca
Static Coa
NO.
Size mm
Grease r/min
Oil    r/min
KG
6403 17 62 17 1.1 22.7 10.8 6 12.7 11000 15000 0.268
6404 20 72 19 1.1 31 15.2 6 15.081 9500 13000 0.399
6405 25 80 21 1.5 38.2 19.2 6 17 8500 11000 0.528
6406 30 90 23 1.5 47.5 24.5 6 19.05 8000 10000 0.71
6407 35 100 25 1.5 56.8 29.5 6 21 6700 8500 0.926
6408 40 110 27 2 65.5 37.5 7 21 6300 8000 1.22
6409 45 120 29 2 77.5 45.5 7 23 5600 7000 1.52
6410 50 130 31 2.1 92.2 55.2 7 25.4 5300 6300 1.85
bearing type
d
D
B
r
Load(KN)
steel ball
Speed(r/m)
weight
Dynamic Ca
Static Coa
NO.
Size mm
Grease r/min
Oil     r/min
KG
16001 12 28 7 0.3 5.1 2.4 8 4.763 20000 26000 0.019
16002 15 32 8 0.3 5.6 2.8 9 4.763 19000 24000 0.0252
16003 17 35 8 0.3 6 3.3 10 4.763 18000 22000 0.03
16004 20 42 8 0.3 7.9 4.5 10 5.556 16000 19000 0.048
16005 25 47 8 0.3 8.8 5.6 12 5.556 13000 17000 0.059
16006 30 55 9 0.3 11.2 7.4 12 6.35 11000 14000 0.085
16007 35 62 9 0.3 12.2 8.8 14 6.35 9500 12000 0.107
16008 40 68 9 0.3 12.6 9.8 15 6.35 9000 11000 0.13
16009 45 75 10 0.3 15.6 12.2 15 7.144 8000 10000 0.167
16010 50 80 10 0.3 16.1 13.1 15 7.144 8000 9500 0.175
bearing type d D B r Load(KN) steel ball Speed(r/m) weight
Dynamic Ca Static Coa NO. Size mm Grease r/min Oil     r/min KG
6800 10 19 5 0.3 1.8 0.93 11 2.381 28000 36000 0.005
6801 12 21 5 0.3 1.9 1 12 2.381 24000 32000 0.0055
6802 15 24 5 0.3 2.1 1.3 14 2.381 22000 30000 0.006
6803 17 26 5 0.3 2.2 1.5 16 2.381 20000 28000 0.007
6804 20 32 7 0.3 3.5 2.2 14 3.175 18000 24000 0.015
6805 25 37 7 0.3 4.3 2.9 15 3.5 16000 20000 0.017
6806 30 42 7 0.3 4.7 3.6 18 3.5 13000 17000 0.019
6807 35 47 7 0.3 4.9 4 20 3.5 11000 15000 0.023
6808 40 52 7 0.3 5.1 4.4 22 3.5 10000 13000 0.026
6809 45 58 7 0.3 6.4 5.6 22 3.969 9000 12000 0.03
6810 50 65 7 0.3 6.6 6.1 24 3.969 8500 10000 0.043
bearing type d D B r Load(KN) steel ball Speed(r/m) weight
Dynamic Ca Static Coa NO. Size mm Grease r/min Oil    r/min KG
6900 10 22 6 0.3 2.7 1.3 9 3.175 25000 32000 0.008
6901 12 24 6 0.3 2.9 1.5 10 3.175 22000 28000 0.009
6902 15 28 7 0.3 4.3 2.3 10 3.969 20000 26000 0.012
6903 17 30 7 0.3 4.6 2.6 11 3.969 19000 24000 0.014
6904 20 37 9 0.3 6.4 3.7 11 4.763 17000 22000 0.031
6905 25 42 9 0.3 7 4.5 13 4.763 14000 18000 0.038
6906 30 47 9 0.3 7.2 5 14 4.673 12000 16000 0.043
6907 35 55 10 0.6 9.5 6.8 14 5.556 10000 13000 0.078
6908 40 62 12 0.6 13.7 9.9 14 6.747 9500 12000 0.103
6909 45 68 12 0.6 14.1 10.9 15 6.747 8500 11000 0.123
6910 50 72 12 0.6 14.5 11.7 16 6.747 8000 9500 0.125